Pupitar Pokemon Cards - All Printings & Values
10 Pupitar printings catalogued, sorted by market value.
| Card | Trend | ||
|---|---|---|---|
| Pupitar | €2.85 | View | |
| Pupitar [Reverse Holo] | €1.82 | View | |
| Pupitar [Reverse Holo] | €1.53 | View | |
| Pupitar [Reverse Holo] | €0.79 | View | |
| Pupitar | €0.33 | View | |
| Pupitar [Reverse Holo] | €0.22 | View | |
| Pupitar [Reverse Holo] | €0.13 | View | |
| Pupitar | €0.10 | View | |
| Pupitar | €0.05 | View | |
| Pupitar [Reverse Holo] | €0.05 | View |
How much is YOUR card worth?
Point your phone at any Pokemon card. CardBeast identifies it and shows the live price in under 3 seconds. Free to try.
Scan a card now