Pupitar Pokemon Cards - All Printings & Values
10 Pupitar printings catalogued, sorted by market value.
| Card | Trend | ||
|---|---|---|---|
| Pupitar [Reverse Holo] | €2.22 | View | |
| Pupitar | €2.08 | View | |
| Pupitar [Reverse Holo] | €1.89 | View | |
| Pupitar [Reverse Holo] | €0.40 | View | |
| Pupitar [Reverse Holo] | €0.37 | View | |
| Pupitar | €0.34 | View | |
| Pupitar [Reverse Holo] | €0.20 | View | |
| Pupitar | €0.08 | View | |
| Pupitar | €0.05 | View | |
| Pupitar [Reverse Holo] | €0.04 | View |
Spot underpriced cards before anyone else
The CardBeast Market shows real sold prices, the cards that are moving and whether grading pays. Free to start.
Find your next flip