Pokemon Scarlet & Violet Energy - Pokemon Cards Set Values
24 cards in Pokemon Scarlet & Violet Energy, sorted by market value.
Released2023-03-31Cards24
| Card | Trend | ||
|---|---|---|---|
| Basic Darkness Energy V5 | €1.72 | View | |
| Basic Psychic Energy V5 | €1.52 | View | |
| Basic Grass Energy V5 | €1.27 | View | |
| Basic Water Energy V5 | €1.22 | View | |
| Basic Lightning Energy V5 | €1.22 | View | |
| Basic Fighting Energy V5 | €1.21 | View | |
| Basic Fire Energy V5 | €1.05 | View | |
| Basic Metal Energy V5 | €1.00 | View | |
| Basic Water Energy V2 | €0.49 | View | |
| Basic Lightning Energy V2 | €0.44 | View | |
| Basic Fighting Energy V2 | €0.42 | View | |
| Basic Fire Energy V2 | €0.39 | View | |
| Basic Grass Energy V2 | €0.37 | View | |
| Basic Metal Energy V2 | €0.35 | View | |
| Basic Psychic Energy V2 | €0.31 | View | |
| Basic Darkness Energy V2 | €0.28 | View | |
| Basic Fire Energy V2 | €0.28 | View | |
| Basic Lightning Energy V2 | €0.22 | View | |
| Basic Psychic Energy V2 | €0.19 | View | |
| Basic Metal Energy V2 | €0.19 | View | |
| Basic Grass Energy | €0.16 | View | |
| Basic Water Energy V2 | €0.16 | View | |
| Basic Fighting Energy V2 | €0.16 | View | |
| Basic Darkness Energy V2 | €0.16 | View |
Spot underpriced cards before anyone else
The CardBeast Market shows real sold prices, the cards that are moving and whether grading pays. Free to start.
Find your next flip