Real eBay Sold Prices for Pokémon Cards
Asking prices lie. A listing can sit at any number a seller invents, and screenshots of those numbers travel as if they were value. CardBeast is built only on real eBay-sold prices: the median of what cards actually closed at, bucketed by condition, grade and language, across 734,814 verified sales.
| CARD | RAW | PSA 9 | PSA 10 | VERDICT |
|---|---|---|---|---|
![]() Glaceon VMAX Pokemon Evolving Skies · 209/203 · EN | €221 | €260 n=15 | €528 n=73 | GRADE |
![]() Origin Forme Palkia VSTAR Pokemon Crown Zenith · GG67 · EN | €104 | €107 n=25 | €304 n=46 | RISKY |
![]() Tyranitar V Pokemon Battle Styles · 155/163 · EN | €190 | €238 n=23 | €714 n=36 | GRADE |
![]() Magikarp Paldea Evolved · 203/193 · EN | €340 | €454 n=41 | €3,787 n=10 | GRADE |
![]() Pikachu Pokemon Crown Zenith · GG30 · EN | €42 | €82 n=13 | €541 n=24 | GRADE |
![]() Drowzee Violet ex · 086/078 · JA | €15 | €19 n=4 | €80 n=33 | RISKY |
![]() Shining Mew Shining Legends · 40/73 · EN | €95 | €225 n=19 | €1,190 n=17 | GRADE |
![]() Porygon2 Awakening Legends · 233 · JA | €16 | €54 n=22 | €298 n=10 | GRADE |
![]() Lady Pokemon Hidden Fates · SV86 · EN | €14 | €22 n=5 | €43 n=26 | SELL RAW |
![]() Mewtwo GX Pokemon Hidden Fates · 31/68 · EN | €5 | €26 n=10 | €86 n=19 | RISKY |
![]() Altaria ex Paradox Rift · 253/182 · EN | €51 | €60 n=14 | €342 n=14 | RISKY |
![]() Marshadow & Machamp GX Unbroken Bonds · 199/214 · EN | €160 | €256 n=8 | €658 n=20 | GRADE |
![]() Bloodmoon Ursaluna ex Twilight Masquerade · 216/167 · EN | €33 | €38 n=12 | €136 n=16 | RISKY |
![]() Latias & Latios GX Tag Bolt · 105/095 · JA | €415 | €2,164 n=11 | €4,155 n=16 | GRADE |
![]() Reshiram & Zekrom GX Pokemon Cosmic Eclipse · 222/236 · EN | €286 | €406 n=16 | €1,904 n=11 | GRADE |
![]() Arceus & Dialga & Palkia GX Pokemon Cosmic Eclipse · 221/236 · EN | €368 | €518 n=17 | €2,825 n=7 | GRADE |
![]() Mew ex 151 · 205/165 · EN | €26 | €61 n=11 | €389 n=13 | GRADE |
![]() Pinsir Twilight Masquerade · 168/167 · EN | €12 | €22 n=8 | €114 n=16 | RISKY |
![]() Pikachu V-UNION Pokemon Japanese 25th Anniversary Collection · 026/028 · JA | €8 | €26 n=3 | €87 n=19 | RISKY |
![]() Pikachu & Zekrom GX Team Up · 162/181 · EN | €82 | €173 n=7 | €683 n=12 | GRADE |
![]() Deoxys VSTAR Universe · 185/172 · JA | €9 | €21 n=3 | €68 n=16 | RISKY |
![]() Blastoise & Piplup GX Pokemon Cosmic Eclipse · 214/236 · EN | €58 | €104 n=5 | €346 n=13 | GRADE |
![]() Latias & Latios GX Team Up · 169/181 · EN | €64 | €121 n=3 | €383 n=14 | GRADE |
![]() Vileplume GX Dream League · 062/049 · JA | €63 | €72 n=4 | €151 n=13 | RISKY |
![]() Salamence GX Pokemon Dragon Majesty · 73/70 · EN | €40 | €69 n=5 | €359 n=11 | RISKY |
![]() Eevee & Snorlax GX Team Up · 171/181 · EN | €119 | €199 n=5 | €606 n=11 | GRADE |
Median of real eBay-sold listings, n = sample size. Never asking prices.
Sold prices are the only honest number
An asking price is an opinion. A sold price is a transaction two people agreed to. We ignore active listings and read only completed eBay sales, then take the median so one lucky or one panic sale cannot skew the figure. Every number carries a sample size (n=), so you always see how deep or thin the data behind it is.
Raw, PSA 9 and PSA 10 in one view
For each card we split the raw sold median from the PSA 9 and PSA 10 medians, because they are three different markets, not one. That split is what turns a price into a decision: it shows the real gap between an ungraded copy and a slab, the entire basis for whether grading pays. We bucket by language too, so an English sold price is never mixed with a Japanese one.
CardMarket vs eBay sold prices
CardMarket trend and average figures are useful in Europe, but they reflect asking-side behaviour and regional supply, and they do not cleanly split raw from graded the way a reseller needs. eBay-sold is the deepest pool of real graded transactions. CardBeast treats eBay-sold as the source of truth and uses CardMarket only as a fallback when an eBay sample is too thin to trust.
From sold prices to a grade verdict
Real sold prices are the input, not the output. We work the verdict for you: raw cost, the PSA 9 downside or break-even, the PSA 10 upside, all net of roughly €30 in grading cost, alongside the PSA 10 population. The Hunt then ranks the cards selling below their comps right now, so you act on a shortlist instead of scrolling ten thousand tabs.
FAQ
Where do these Pokémon card sold prices come from?
From completed eBay sales only. We read closed, sold listings, never active asking prices, and report the median for each card bucketed by condition or grade and by language. The dataset covers 734,814 real eBay-sold prices across 11,596 cards.
Why use eBay sold prices instead of asking prices?
An asking price is what a seller hopes to get. A sold price is what a buyer actually paid. Asking prices can sit unsold for months at any number, so they tell you nothing about real value. Sold medians are the only figure tied to a real, agreed transaction.
How is this different from CardMarket prices?
CardMarket trend and average figures reflect asking-side behaviour and European supply, and do not cleanly split raw from graded. We use eBay-sold as the primary source because it is the deepest pool of real graded transactions, and fall back to CardMarket only when an eBay sample is too thin.
What does the n= number mean?
It is the sample size: how many real sold listings the median is built from. A larger n= means a more reliable price. We show it on every figure so you can judge confidence instead of trusting a single data point.
Do you separate raw, PSA 9 and PSA 10 prices?
Yes. Raw, PSA 9 and PSA 10 are three distinct markets, so we report a separate sold median for each, per language. That separation is what lets us calculate whether grading a specific card actually pays after costs.
See the sold price behind every card
Stop pricing off listings that never sold. Open The Hunt for cards selling below their real eBay-sold comps right now, run the grading calculator on any card, and work from transactions instead of opinions. Free signup.
Open The Hunt

























